path	bytes	sha256
README.html	5316	f0718cabf111edee763b944f7190643cd928df76e4c20dbe1148ea2a920272a8
README.pdf	45640	79f84931aa3d2dda057273d81c9b23f0ff169a733f3ae8ce38baef2f758ea315
SUPPLEMENTARY_FILE_GUIDE.pdf	133498	f80a5581ca54c901936b64fbee829d5209f3dce5642c86f245f390e1bba789a6
Supplementary_Methods.docx	2785874	e547f0838f67fca3822475927526ae3612e57fd2bed9aee65398ec965618797a
Supplementary_Methods.pdf	133518	1fe069988798d5b95d202ceb4462465d87128796f1eb056cdeb53941a28ac68a
_redirects	678	3ad3116e4918096385cba3f5bef32fe1f7db8dd2a6fd7e8483811045e8482c5c
data/Supplementary_Table_S1.xlsx	137808	2faaffdc9c4c86b865b03d8749d1eb7a6944f361da9241647ef8cbdeb6652639
data/Supplementary_Table_S2.csv	7976	3cfc643c12a9e3719b20d55da105cefb9a0ef00ac3c1bf166bfb594de7657b96
data/Supplementary_Table_S2.xlsx	15429	f90b37f04e12889c00df25028389fd071b0229f8372114a840bc0fef69689ddb
data/complete_matrix/analysis_summary.json	17814	918edc1a513036c92c1ae472aac39afa772baa873084ea3cad9f52024cef9a56
data/complete_matrix/complete_matrix_inputs.json	9518	1dbcc70be7bfb88318e523e8a23571a682e9ed231d09ba7e4639cfa7148a48d4
data/complete_matrix/distance_metric_definitions.json	2304	8fcb7102f15ed6c71c12783072e302b473f4e293eae88de94fab719b9ff91929
data/complete_matrix/distance_metrics_all_76.csv	34814	cf1ce330b87e1d20ab49a243aede4c9530e5bc41074f4c2db3626a65d83d9174
data/complete_matrix/distance_metrics_all_76.json	103372	056eb2e64586600b0a69cd5a9e0c36e1819557a158b91f7ace48bbdbe4525a3f
data/complete_matrix/higher_resolution_complete_paths.json	370834	68e06d2f9b42c100d3c60a2a0b36e7382111fb83cb4b6fa535e856f3e68caa53
data/complete_matrix/narrower_search_margin_complete_paths.json	275662	8a86c8d85fd95f3633f120f1700620ea6628c4d99822c42357fe5d03f7057cdc
data/complete_matrix/primary_complete_paths.json	640999	131b16c08dcbedb3cb67fc96852280878fcf39b34376eebe4da051163eda999d
data/complete_matrix/sensitivity_length_changes.csv	5547	1667faddaeb0c35f6db185e5b362e6796416cd361a8b86b72808e19cbd78aedd
data/complete_matrix/sensitivity_length_changes.json	13452	fa59310df7526de550bcc4cded3eb3745eaa53e94f2c45e149cd3a8cf6641a1a
data/complete_matrix/source_contrasts.csv	4325	a2c9f54971fc53c216c487c5139dc095c39117836a07679a20a2059dc26b57db
data/complete_matrix/source_contrasts.json	11250	d790f8023cd471664ac5f1fa7b7bff2aa641b06ca8cf5289b412eb83d0128b35
data/complete_matrix/stronger_non_tobler_terms_complete_paths.json	286124	e621b52574f46360b78d29a7dc679eb3970cf4eff24a8adc94dbd83253f0ab96
data/complete_matrix/three_by_three_neighbourhood_complete_paths.json	307812	f047352553ab8bee4e16967336a62597e99b03f2142faffd66148f306262e781
data/complete_matrix/verified_coordinate_check.csv	2947	ea019dae0e6314bcc1352533aeb353e0d423c08138e025bc902d7124b6fb659e
data/complete_matrix/verified_coordinate_check.json	9426	0e2953360ef79ea1a253e0775b408f8c0cec83514c6e84b12754451292dda786
data/complete_matrix/weaker_non_tobler_terms_complete_paths.json	273968	8847a95bbe461e114fde624cc3ccda56a17b91fe8cc1bd405edebfe6bcf92cb1
data/complete_matrix/wider_search_margin_complete_paths.json	277342	24343ac2aa2eadd95320aebb2cfea8a8d432f6630836cc6cbc68c8c9cd2889f6
data/evidence/Comparator_transcription_verification.pdf	48357	7a49eab255657825e01b41b74af021c1de752371bcc50c9b8b6225eb80760b3a
data/evidence/Harbetsuvan_source_verification.pdf	74495	b3a915a400ce34f460179830207a5da3602c9136e08ef243cee227159bb216ac
data/evidence/Kortik_Table1_transcription.json	31575	0ab43e1c74d189332095c677a2dd04bf91e9b7007eb5b6071265e77033840d5f
data/evidence/Kortik_Table2_transcription.json	39144	a83644c8f78168301cc82b34b86c4a3599fcb0cbeee20883f85a6449de05128f
data/evidence/Supplementary_selection_record.pdf	78803	4b996500c4ac9687626a6a98fcb999665b0b24751641bebdd97d76ce2378be5b
data/evidence/Zarzi_chronology_verification.pdf	43821	d1d492edb6f509fe4b8bb451cb754d8018210d604d66358f49a00976b4ac2a57
data/evidence/coordinate_audit.csv	25224	2e1df6a717b1393c78f144852e34a824e0b56a6a2cee2a1b299da7808dbfccca
data/evidence/coordinate_audit.json	42018	0a0e722f71ffb8b048c7fb4f00850504644584b3d4ca7c856b19dae11a3f57cd
data/evidence/local_cases.json	102478	5fec12e3da3c9f79b0ae718d067c2d36571d875a87b7fc7c8794bdd74e71725a
data/evidence/selection_record.json	34312	ddc3558ab07b580f33ae940814b5652673f04fc71ebe28350b0f9167e536786a
downloads/Supplementary_material_Zenodo_v2.zip	33344011	295138d1bb1c9338846e9c6ce2fc2716713aa17438565048b137adf985a1458b
downloads/Supplementary_material_Zenodo_v2.zip.sha256	103	2b95380e0bbcf34b80f8706966b461355272e87a5d2af6d47dddd835095665aa
figures/Figure_1.pdf	731739	8e42a96280fcbf9c5a218770b782e383bd6e04cfe148088a0f577a54f9cefde1
figures/Figure_1.png	1709289	68f938d614178d6dcac89b31d3e6b3257e901ee6ca777cae1f4f5d5ebc01b292
figures/Figure_1.svg	882381	f7a57956eebc6c7ca206c2f6aa0028dcc0653611e9353000d267f05fe96cba2c
figures/Figure_2.pdf	692422	196500dc5f89a150791c8d647b79cc56f3e9f922cb9940bde12c8ebd2fbe5d4a
figures/Figure_2.png	2086640	bf5d3470f7cb42cd67b729afc128bda792ee14e5dd4102edff147e504600e035
figures/Figure_2.svg	899319	524a8f259fae8b7cacfdb36e63755375d3730a19bd5d935e9ef038c6d0e193ab
figures/README.pdf	45168	2d6250dcb11535dc3bbbee63df7a7faa101de3b6093e886f57238b68336824d6
figures/figure_captions.json	3357	23de822c32fa82f720929faccd63376d7f36f3a2e8e986b577b7514817af43f4
figures/figure_manifest.json	18509	50a8818a679cf8789968acf8317794e49b78fb0c33e75d1b84d437e0fed4eaf3
figures.html	3898	b27d9c3ffe6743e88fe678b14200c7c4b9052e5239c6d181ce115982f68fa72e
index.html	373588	7082863ff26510fb8b88bd676b431dc65fdb052036e6c41cda23a71e9cdc541c
netlify.toml	69	58e0edce5bfa5e9445a6f592ebcb4809933197268fc5463397d680d38733aefa
package_metadata.json	3092	4c7328c91eb226575778eca63e4cc3bb89b652d104007554b29b677f80254640
release_metadata.json	438	08cc8943bd89558d3b215ef383af8a4770e321b87b070da456d87bf7dcf87798
source/build_map.py	6356	75388c03fefb1da83d513552473508b0c3852fa54d0ce8cd66dbd4b8f657ef19
source/complete_matrix/check_verified_coordinates.py	3476	44dbfeb3657e023190e1e1c9257f2eb67b0054ae6c667f0d5acdfa55e181a1a7
source/complete_matrix/complete_source_matrix.py	15940	18037d8d8ecbfef625bd57a94082ce4ac18abae6bac43a606f8746bd540cd56e
source/complete_matrix/exact_dijkstra.cpp	3005	8182e56b95e0deb9f9eff232163ba160eca4722ece4ff1d0919f1a9d65dcb146
source/evidence_table.js	5731	cf024d2e5ad5efc2337062ee6a76e26cc09514752313c8ca2596ae0743cee166
source/figure1_reproduction/README.pdf	43279	43c61f7333f752126cdac2b95490a05173c2d4b04d3abb44da3cc9d1c7667f09
source/figure1_reproduction/source/coordinate_audit.json	42018	0a0e722f71ffb8b048c7fb4f00850504644584b3d4ca7c856b19dae11a3f57cd
source/figure1_reproduction/source/create_figure_1_locator_map.py	16069	a228086972298b6076a921e07777053726b2a6faff4423b464fabc34da351687
source/figure1_reproduction/source/figure_data_cache/countries.geojson	13287234	239eec57ac17f100a11e2536cffc56752c318b50ae765b0918ff7aab4ce8f255
source/figure1_reproduction/source/figure_data_cache/lakes.geojson	5043554	2d036f53dedec578001c5c30c2959ee7d4eebc1306900fa4367c49929ec8f2d9
source/figure1_reproduction/source/figure_data_cache/rivers.geojson	7307743	bb854a900ecbd3b408df46d5e16e3e0f974ba55993f9d8b5c26e855273c0905a
source/figure1_reproduction/source/figure_data_cache/sanliurfa_plateau_osm_waterways.json	741509	8154d05bb230a16a2be0f9022bb9bde482b7f8f09edb75ce82fd0c5fd8ae15ce
source/figure1_reproduction/source/requirements_figures.txt	19	de950d3b75e4ad1a760c121533e06390c84574f7dd0b53c0eaa742ab6d5c2f38
source/figure2_reproduction/README.pdf	44184	d5d8ba189816b9f25c86986e4bfab1dedb2d512fde757f37f1725ad772b90125
source/figure2_reproduction/data/least_cost_path_outputs.json	75976	858aca57ce6a0b3ecadcb37f6a51f394622957a4892a3d8070e19f4ceba5d72e
source/figure2_reproduction/reproduce_figure_2.py	713	08b33ca9812c72a3747ef0f5afbe92231981993aaf5b4fe0f7fe3c24ce3ca3e7
source/figure2_reproduction/source/coordinate_audit.json	42018	0a0e722f71ffb8b048c7fb4f00850504644584b3d4ca7c856b19dae11a3f57cd
source/figure2_reproduction/source/create_figure_1_locator_map.py	16069	a228086972298b6076a921e07777053726b2a6faff4423b464fabc34da351687
source/figure2_reproduction/source/create_figure_2_presentation.py	18977	a4798e2dc4734e3a5472918e012910813c4d8882458f6dd4d53fc8f20f9d9397
source/figure2_reproduction/source/figure_data_cache/countries.geojson	13287234	239eec57ac17f100a11e2536cffc56752c318b50ae765b0918ff7aab4ce8f255
source/figure2_reproduction/source/figure_data_cache/lakes.geojson	5043554	2d036f53dedec578001c5c30c2959ee7d4eebc1306900fa4367c49929ec8f2d9
source/figure2_reproduction/source/figure_data_cache/rivers.geojson	7307743	bb854a900ecbd3b408df46d5e16e3e0f974ba55993f9d8b5c26e855273c0905a
source/figure2_reproduction/source/figure_data_cache/sanliurfa_plateau_osm_waterways.json	741509	8154d05bb230a16a2be0f9022bb9bde482b7f8f09edb75ce82fd0c5fd8ae15ce
source/figure2_reproduction/source/requirements_figures.txt	19	de950d3b75e4ad1a760c121533e06390c84574f7dd0b53c0eaa742ab6d5c2f38
source/local_cases.json	102478	5fec12e3da3c9f79b0ae718d067c2d36571d875a87b7fc7c8794bdd74e71725a
source/map_points.json	13424	3acd201aea477f93d7b34dc937a8585c8b707fdc2286dac81ede2af9ff25c41f
source/map_routes.json	145035	cdddd9156f5ffd89530fee457a94144cf28af2a58eb098bb9e7219d5b0e96435
source/map_sourceIndex.json	25100	db4c55ed51848615480fec2aea41e3ac3fdfbcd655431f2ec3c9d59186a18a23
source/map_table_s2.json	29106	3e0b62c726a7978a4957393bdb9a34199f473ffec5e52f5177aac8d3ccfd6e34
source/map_template.html	96583	e90844ac7c37e0632366b45a3aa019189882a281250c1f0c32405eec105c276c
source/terrain_model/generate_least_cost_paths.py	29747	63869908107dd20b5823e2aa9687eac734498827220b0e868fb59cb83e407130
source/terrain_model/least_cost_path_inputs.json	8753	52758a7ab796cc107cf136a1f8e802f8076982e6776b754e40080a47bc2ff633
source/terrain_model/least_cost_path_outputs.json	75976	858aca57ce6a0b3ecadcb37f6a51f394622957a4892a3d8070e19f4ceba5d72e
source/terrain_model/least_cost_path_sensitivity.json	310455	d69db04fa851d247c6aae336c9250c8faf950a1edda417695a90cb91dd18cbd6
source/terrain_model/requirements.txt	41	3a5902c9356ed293e7d15c485eb482e707109c40fa6876e3f2dd0ee40a32b1ae
source/terrain_model/terrain_cache/z8_151_100.png	120147	28fa7b68fe8cdb895381b8ecb3d805247ae9ae7568702765a8384a4eb39c0f75
source/terrain_model/terrain_cache/z8_151_96.png	88570	0cffd4459bdc60c6efd06986c154ffe64900f6daf1d9ce76c727e169682070c7
source/terrain_model/terrain_cache/z8_151_97.png	74960	8269fdc6d9843852afc69a715d4bc791ac436104f2067ebae4d8870cca14eb50
source/terrain_model/terrain_cache/z8_151_98.png	53939	90fce428eb9b163bceb7bd9dfd2792b16e3ca981783397472c889f677bec8418
source/terrain_model/terrain_cache/z8_151_99.png	78393	27cd69f201c2201e8ab14c2d450e35afcae0edc8a9d249aafe6d52ac71b46a43
source/terrain_model/terrain_cache/z8_152_100.png	129016	19b6c86a3644d68f7248e5205f4af96fd8e3eb4d87bb619f07781f651bde03d3
source/terrain_model/terrain_cache/z8_152_96.png	87037	7c997051b1f3975c3d417c30b76258cae6455b7b274b5a5cf9c9aab5c178fef9
source/terrain_model/terrain_cache/z8_152_97.png	76316	38b2cfeb27c1009cc51667f20be6ab6e9ad7103cfd65149f23693c918dd9b76d
source/terrain_model/terrain_cache/z8_152_98.png	77959	9c02330b33f9e8cc64c634564e4be77041f4046a70ccc1c8eab4b28763c21046
source/terrain_model/terrain_cache/z8_152_99.png	89523	870efb1510dfb417b4c799c8b0f2e14c8b193198cd94e3a3c961afd342937824
source/terrain_model/terrain_cache/z8_153_100.png	109536	ff66d44781744cefe0c77eefcb3c96b2e59f3d493f43c9d2cd12356fc5858ceb
source/terrain_model/terrain_cache/z8_153_96.png	89790	c0b75c00e2f17a4d5065f698c2c316482e354836933c5117fb1a86b3ce931ba6
source/terrain_model/terrain_cache/z8_153_97.png	83964	dd76a01fcfbeab1d564272f55fb9e0f1f8c8724a08082806f7762f7b40d106da
source/terrain_model/terrain_cache/z8_153_98.png	90843	55ff3e53092274e88a4664c12911e0595549cf3aac3d32d5977424ddc001db6f
source/terrain_model/terrain_cache/z8_153_99.png	84657	37c3d712aeeb7aa3a79cae7e00ec6394aba673931e077bce9696fe84b322185a
source/terrain_model/terrain_cache/z8_154_100.png	61994	225192f89afebfb14c566ea072a17b8f34d11d78d5599df792399da4e5b02d4b
source/terrain_model/terrain_cache/z8_154_96.png	96644	cfa52db09cc42219cf8e6fce55996f8e85abc9645b942cc43e66b5ef405bc411
source/terrain_model/terrain_cache/z8_154_97.png	85694	dfae0a21018dde0edff102febe6fdf5081710a3a20a2e6e336bcbe7123c59853
source/terrain_model/terrain_cache/z8_154_98.png	92753	79e56c970335f3ba4768f3715454aeeb6f81a89e368fcb108d58541adb718950
source/terrain_model/terrain_cache/z8_154_99.png	82900	c58f372e8606d85d48b9b3e431cac911a9b985bf955ecb2738cd4f19c0c4bac4
source/terrain_model/terrain_cache/z8_155_100.png	52380	f04d080c05a0fea255b0111a59cd93325e78b8c101a23ea82a009480a3cfaf2c
source/terrain_model/terrain_cache/z8_155_96.png	100247	e4d708e9d96be0c9796ea623455d6121ff326057a62097ac499dfffcf2008f8c
source/terrain_model/terrain_cache/z8_155_97.png	96740	531990700f269af8a0c6631786a636d1e7389b3ac8b823a4be5898c4a9774cea
source/terrain_model/terrain_cache/z8_155_98.png	90488	6c443320ded2a01a23dbfd124c5f5c3d516305ca84a24c70fd2c858385d016c9
source/terrain_model/terrain_cache/z8_155_99.png	66804	bb244f76407cdd681ae85a9b2fb1e5d2a83375711a60041137e8ae378c0cf80c
source/terrain_model/terrain_cache/z8_156_100.png	50703	590474b8fe6c982ed03de7952ec24169b60c10b7e44d981107e4a643aed27efa
source/terrain_model/terrain_cache/z8_156_96.png	99439	e4f653bd847a2b4a79cc80448d59d476d7506e403108f722c9c34b5ef1a9adda
source/terrain_model/terrain_cache/z8_156_97.png	95364	9adf2cd3a3663ffe743e67101330409d11623a7bf9a73e5f66ffdddf3fb169ca
source/terrain_model/terrain_cache/z8_156_98.png	82031	e47be94d5b89d34e8e4a2dcae585a9c663b559f8b72436d5c98577b4dba9bfe1
source/terrain_model/terrain_cache/z8_156_99.png	61961	e732811ef5941a9c53228eb4dbc8412de7b87827b1184cdcb18bb349d60bea40
source/terrain_model/terrain_cache/z8_157_100.png	50439	dcd8362c02b83dc1be582be2c165a528ebb87063f2211e997f6ce22ddacfb732
source/terrain_model/terrain_cache/z8_157_96.png	96752	24319e35fd94e8b73eef099a208886beae5f5c16776983e7137236b578dcbf77
source/terrain_model/terrain_cache/z8_157_97.png	89434	c19d64f3f085cd002a6a691fe8f22ff42e5f205ca3dddeb2c125017925f7b387
source/terrain_model/terrain_cache/z8_157_98.png	92037	e0c3fa8569148ba055c298a2c751635b4c9b0dc34940b6c2ca5ba04c39deefdb
source/terrain_model/terrain_cache/z8_157_99.png	66934	cf21cc34bf8ceb8ee807893163f2e9dfe490f417cdc61ccc8da03de886343e94
source/terrain_model/terrain_cache/z8_158_100.png	53479	7ffb12c37f9bd5bcc8e45b43733dab372804ef519cd147383cf67840cb86e09b
source/terrain_model/terrain_cache/z8_158_96.png	88456	fa8171641f43e4854d492cbc86a17661d797cd9174378e711d165f6ee321e8e8
source/terrain_model/terrain_cache/z8_158_97.png	84224	58dfafa75b8857e2c6934f8e507b872fcbfbd32563700300607ef6eb6d32e9e3
source/terrain_model/terrain_cache/z8_158_98.png	80772	8e2f39f84c928e12aecc1fdced7ed2fb87cf56e12e3d978ccc54e4203d7f4f6c
source/terrain_model/terrain_cache/z8_158_99.png	88124	8c6a6a206665321bdebb3ac1f2515632d38aef05e5ff87d8952e045d2b83a628
source/terrain_model/terrain_cache/z8_159_100.png	78028	420b02f8a76449d014ee8fa9a01e2061fc61b3b53bfbab6ad8b2207b63d9a4d0
source/terrain_model/terrain_cache/z8_159_96.png	84630	552cf2ac0bd345054ac02a65557f48d19058ced9edf4690be6777516b143c5de
source/terrain_model/terrain_cache/z8_159_97.png	86533	f3681b1bbdce1a849ec2033212b37c181a140b30e4b84eebdc06b680b7125220
source/terrain_model/terrain_cache/z8_159_98.png	93150	dd858f7eaebcb011afd2508e3daf1ca906e64d117b74a1d5f7c56bc0e98bf001
source/terrain_model/terrain_cache/z8_159_99.png	99892	c971ffda95cf45909e47f14f43657d7d85d199cd136dc3262caaa5619ab1d41b
source/terrain_model/terrain_cache/z9_313_194.png	151197	a9199db5b06cbc83b455970271b039f71e8d47c079cfb5bf76ec34a21b7d2a75
source/terrain_model/terrain_cache/z9_313_195.png	149762	0245c703ac8bf4d9fc098ca2acdba3312a5955557a2839585a332099f0677a9f
source/terrain_model/terrain_cache/z9_313_196.png	148535	f547894d9a8efd2f25633263380ae5c22263f0e783bb151088b7c0d98714b98d
source/terrain_model/terrain_cache/z9_313_197.png	135107	a5a9cbf21e1a1ba0859c36cdfb7bd4407abc709acf98825d6ae8a8f8832f3008
source/terrain_model/terrain_cache/z9_313_198.png	136061	51a414026a11b4220184bb395cacfdfe5bdb2002dc2ee633575e4cfd5a3bb72f
source/terrain_model/terrain_cache/z9_313_199.png	120776	800d9d0174ad5e2c2085fbfcdbf7fef5a9f78694633de302a8c4a339114febaf
source/terrain_model/terrain_cache/z9_314_194.png	148277	6f60b1ce82b2f6432518b239b61759eaef7c362cc0be20d32e6ae918cc58e651
source/terrain_model/terrain_cache/z9_314_195.png	146512	cb5d8339adeeceba3d49c57bd40eaace0c633bfce409cf9e07a80a40d2205cb3
source/terrain_model/terrain_cache/z9_314_196.png	153502	0975796b3cc04977cd279081952c50456ea8b30a9bca106384044ea71025a081
source/terrain_model/terrain_cache/z9_314_197.png	140210	ba377c83676628955adaf4f55eea207ca716b8939457278e6a2cbe49ead47ba5
source/terrain_model/terrain_cache/z9_314_198.png	143255	494d1c236fdc8eac87e24ca9110352fcf36b586a77c91d2501d5efacc39d8c37
source/terrain_model/terrain_cache/z9_314_199.png	38423	7da6b8e92c45aab68acc2faffe28d351f79a236e132565a9bc3d9a4e9342ab56
source/terrain_model/terrain_cache/z9_315_194.png	147393	987ed03d0f2f391d355f3408c3465984104291909fbf3436c26bc7c26edf1198
source/terrain_model/terrain_cache/z9_315_195.png	144120	1ee28819e3e999a3a53861842960775b283173f919cfda0cb288536485a938d7
source/terrain_model/terrain_cache/z9_315_196.png	148048	82ae633b70afd702f27cc3aaea29543cf17cf375db53349a2b295d84bea1ff0b
source/terrain_model/terrain_cache/z9_315_197.png	150679	a7c243dbe2d644337c8390efba3b180fa48b95e77f4efba7ab2bdf2bd1124324
source/terrain_model/terrain_cache/z9_315_198.png	145337	e0df6b95e73f1c8ff91c4ff42683c5f5ab0ba0cbba4d2bf8c58afcec0c78e1ff
source/terrain_model/terrain_cache/z9_315_199.png	61522	2990ff067fc13c8a01b65cc26def2878da4d546d126100047e0642b101a5d45b
source/verify_complete_matrix.py	14187	d912e75a688dec72144cad8e7525336c5d0ff8cf28024c0d2074e60977ca7899
